- Piece/Pieces
- 1
- Piece/Pieces
- 150000.00 - 1000000.00 INR
- 13-14 Kilograms (kg)
- Horizontal Skid
- Industrial
- Gray ,Green and Red
- Stainless steel
- Other
Industrial Horizontal Skid
Del PD Pumps and Gears is leading Manufacturer, Trader, Distributor, Exporter, and Service Provider of variety types of pumps which used in different industries. We produce for industrial and mechanical pumps in Surenranagar, Gujarat, India. Backed with expertise and knowledge in this domain, we are counted amongst the foremost manufacturers and suppliers of Industrial Horizontal Skid. All these types of horizontal skids are extensively used in numerous industries for diverse applications. Our offered Industrial Horizontal Skid is highly appreciated in market among our esteemed clients for its excellent durability, precise structure and optimum quality. In compliance with the industrial predefined standards and norms, these horizontal bars are offered to our clients at cost effective prices.
Standard Capacity @ 1440 & 960 RPM
PUMP MODEL INLET/OUTLET SIZE | Cap. @ 1440 RPM RECO UPTO 350 CST | Cap. @ 960 RPM RECO UPTO 750 RPM | |
50 | S | 0.5 | 0.33 |
100 | S | 2.0 | 1.35 |
150 | S | 5.0 | 3.53 |
200 | S | 9.00 | 6.00 |
250 | S | 15.00 | 10.00 |
300 | S | 24.00 | 16.00 |
400 | S | 36.00 | 24.00 |
Standard Capacity @ 1440 & 960 RPM
Item. | Description. | Qty. | Make. |
P | PUMP | 2 | ROTODEL |
M | MOTOR | 2 | CGL/KCL/BB |
DF | SIMPLEX FILTER | 2 | FLS/ISHWAR |
BP | BASE PLATE | 1 | ROTODEL |
GV | GATE VALVE WITH QUICK COUP. | 3 | - |
CV | CHECK VALVE | 2 | AUDCO |
C | COUPLING | 1 | LOVE JOY TYPE |
P | PANNEL BOX | 1 | ROTODEL |
BV | BUTTERFLY VALVE | 2 | WCB |
Statistics.
Model & Size | L1 | L2 | M | M1 | N | H | A | B | C | Motor H. P. | Frame Size |
RDR - 050 | 800 | 500 | 640 | 480 | 80 | 75 | 233 | 14 | 287 | 1.0 | 80 |
RDR - 100 | 900 | 550 | 700 | 510 | 100 | 75 | 263 | 14 | 327 | 2.0 | 90L |
RDR - 150 | 1000 | 625 | 750 | 585 | 125 | 75 | 318 | 19 | 366 | 3.0 | 100L |
RDR - 200 | 1150 | 625 | 750 | 660 | 150 | 75 | 355 | 19 | 388 | 5.0 | 112M |
RDR - 250 | 1200 | 775 | 800 | 725 | 200 | 100 | 355 | 19 | 388 | 5.0 | 112M |
RDR - 300 | 1400 | 850 | 900 | 800 | 250 | 100 | 355 | 24 | 487 | 7.5 | 132L |
RDR - 400 | 1500 | 950 | 1000 | 900 | 250 | 100 | 355 | 27 | 629 | 15.0 | 160L |
RDR - 500 | 1650 | 1000 | 1150 | 935 | 250 | 125 | 355 | 27 | 629 | 20.0 | 160L |
RDR - 600 | 1800 | 1000 | 1200 | 935 | 300 | 125 | 355 | 27 | 700 | 25.0 | 180 M/ L |
RDR - 600 | 1900 | 1100 | 1300 | 1025 | 300 | 150 | 355 | 27 | 700 | 30.0 | 180 M/ L |
- Telegraphic Transfer (T/T), Cheque, Cash Advance (CA)
- 500 Per Week
- 3-4 Week
- Wooden Box As per Customer's requirements, Transportation, To- fro Charges is on clients
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Plot No.-113, G.I.D.C Estate, Surendranagar, Gujarat, 363035, India
Phone :09998817576