- Piece/Pieces
- 1
- Piece/Pieces,
- 5000.00 - 50000.00 INR
- 500000 INR
- 10-11 Kilograms (kg)
- Industrial
- Blue and Gray
- Gear Pump
- stainless steel
Gear Pump
Del PD Pumps and Gears is leading Manufacturer, Trader, Distributor, Exporter, and Service Provider of variety types of pumps which used in different industries. We produce for industrial and mechanical pumps in Surenranagar, Gujarat, India.
Being an innovative quality driven firm of material handling system, we are providing an optimum grade of Gear Pump. Exceptional grade of raw materials, such as C.S. Gr. WCB9, bronze are used under the application of latest technologies in the the manufacturing of the offered system. This kind of Gear Pump is widely used for the applications of hydraulic fluid power along with chemical installations to pump viscous fluids. Offered pump give highly effective performances and can be easily installed.
Model | Size | Capacity | |
M3 / hr. | LPM | ||
SP-I -040 | 3/8" X 3/8" | 0.75 | 12.5 |
SP-I -050 | 1/2" X 1/2" | 1.00 | 16.2 |
SP-I -075 | 3/4" X 3/4" | 2.00 | 33.5 |
SP-I -100 | 1" X 1" | 3.00 | 50.0 |
SP-I -125 | 11/4" X 11/4" | 5.00 | 63.5 |
SP-I -150 | 11/2" X 11/2" | 6.00 | 100.0 |
SP-I -150 | 11/2" X 11/2" | 7.50 | 125.0 |
Capacity upto 7. 5 M3/hr. Pressure upto 35 kg/cm2.
Material of Construction
No. | ITEM | Qty. | Material. |
1 | CASING. | 1 | C.S. Gr. WCB. |
2 | FRONT COVER. | 1 | C.S. Gr. WCB. |
3 | BACK COVER. | 1 | C.S. Gr. WCB. |
4 | ROTOR SHAFT. | 2 | EN - M9. |
5 | ROTOR GEAR. | 2 | EN-9 |
6 | WEAR PLATE CUM BUSH. | 4 | BRONZE. |
7 | GLAND COVER. | 1 | C.S. Gr. WCB9. |
8 | SEAL COVER. | 1 | C.S. Gr. WCB. |
Dimensions | | ||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L1 | L2 | L3 | M | N | S | D | D1 | PQ | | |
40 / 50 / 75 | 175 | 95 | 42.5 | 35 | 20 | 5 | 75 | 150 | 45 | 114 | 97.5 | 68 | 86 | 12 | 6 | 6 | 20.5 | 18 | 9 | 1/4" BSP | |
100 / 125 | 198 | 116 | 52 | 45 | 20 | 5 | 86 | 180 | 50 | 140 | 110 | 88 | 115 | 17 | 6 | 6 | 22.5 | 20 | 11 | 1" BSP | |
150 | 235 | 134 | 60 | 55 | 20 | 5 | 105 | 200 | 65 | 160 | 127.5 | 106.5 | 139 | 22 | 8 | 8 | 31 | 28 | 11 | 11/2" BSP |
- Telegraphic Transfer (T/T), Cheque, Cash Advance (CA)
- 500 Per Week
- 3-4 Week
- Wooden Box As per Customer's requirements, Transportation, To- fro Charges is on clients
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Plot No.-113, G.I.D.C Estate, Surendranagar, Gujarat, 363035, India
Phone :09998817576